DJI Mavic 2 Enterprise Dual
Mavic 2 Enterprise Dual
Built to Empower. Destined to Serve
- Visible & Thermal Imagery
- Integrated Radiometric FLIR® Thermal Sensor
- Adjustable Parameters
For Emissivity & Reflective Surfaces - Multiple Display Modes:
FLIR MSX™, Infrared & Visible
$4,529.00
Lead Without Limits. Work Beyond Your Boundaries.
Unlock the possibilities of flight with an extended port 1 that allows you to connect additional devices onto the drone, helping you perform at your best in a variety of critical missions.
![]() |
Less Interference. Enhanced Transmission.Experience sheer flying performance with OcuSync 2.0, which supports automatic dual frequency band switching 4 . This ensures a more reliable and stable flight, and enhanced video transmission of up to 8 km 5 at 1080p resolution. |
![]() |
Move with Grace.Swiftly maneuver through complex environments with a powerful propulsion system that boasts minimal sound, and offers extended flight time of up to 31 minutes and a maximum speed of 72 kph 6 . |
![]() |
More Room for Your Missions.With a 24 GB internal storage, you can now store a lot more data for your missions, allowing you to get more done without the constant need of transferring images manually over SD card. |
![]() |
For Your Convenience.For missions that require an unobtrusive flight, especially during the night, simply turn all the LED lights off, and go about your mission. |
- Zoom Camera
- Dual Camera
- OcuSync 2.0
- Modular Accessories
- Password Protection
- DJI AirSense
Do More Across a Range of Applications
![]() |
Search and rescueEfficiently locate missing or stranded persons in places difficult to scout with the naked eye. |
FirefightingFight fires and save lives with greater ease and mobility across your site. |
![]() |
![]() |
Law enforcementDe-escalate conflicts in emergency situations to maintain public safety and safeguard response teams. |
Emergency responseLocate missing people and tactically respond in emergency situations. |
![]() |
![]() |
Powerline inspectionSafely conduct inspections on critical infrastructure, expediting routine maintenance tasks. |
Cell tower inspectionPerform inspections with added safety and enhanced efficiency. |
![]() |
![]() |
Bridge inspectionSee the bigger picture in complex structures without getting too close to the asset. |
1 In some cases, operations with modular accessories may require special approval. Please check your local regulations.
2 Omnidirectional Obstacle Sensing includes left/right, up/down, and forward/backward. Omnidirectional Obstacle Sensing does not cover all 360 degrees of the Mavic 2 aircraft.
3 Kindly note that APAS is currently not supported on the Mavic 2 Enterprise Dual Edition, it is only available on the Zoom Edition.
4 Due to local policies, some countries do not support 5.8 GHz transmission.
5 Unobstructed, free of interference, when FCC compliant. Maximum flight range specification is a proxy for radio link strength and resilience. Always fly your drone within visual line of sight unless otherwise permitted.
6 Acquired at a constant speed of 25 kph, free of wind. Actual flight time may vary because of the environment, use of flight modes, and or modular accessories.
M2E SpotlightDirect lost persons with greater ease using a dual spotlight that enhances your vision in low-light areas. |
![]() |
![]() |
M2E SpeakerCommunicate with ground teams during emergency situations, effectively guiding pilots and workers across the operation. |
M2E BeaconYour In-Flight Safety. Our Top Priority. |
![]() |
![]() |
Your Aircraft and Data. Under Your Control.Simply enter your password to get access to your device and all of its features and functions. This intuitive way of logging in to your device ensures secure access to your drone and its onboard data storage, thus preventing leakage of sensitive information. |
Always in the Know of Your Immediate Airspace.Avoid hazards in the sky with DJI AirSense, which enhances your airspace safety by giving you instant real-time positioning alerts on nearby manned aircraft. |
![]() |
![]() |
Fly Safer Than Ever.Improved FlightAutonomy gives you omnidirectional obstacle sensing 2 , an advanced sensing system comprised of 8 high resolution vision and 2 infrared sensors placed on the sides of the aircraft. The result? A powerful set of sensors that determine the relative speed and distance between the aircraft and an object, so you can fly and hover with more stability than ever in a wide range of open and complex environments. |
Sense and Avoid with Ease.The Advanced Pilot Assistance System 3 enables the drone to intuitively detect objects on its every move, letting you easily fly around or over obstacles, particularly in tight spaces. |
![]() |
![]() |
Understand & Utilize the Power of Your DataVisualize scenarios in real time, monitor and measure objects on site more safely and efficiently so you can make the most informed decisions. FLIR MSXCombine visible and thermal imagery in real time |
Spot MeterMonitor and measure temperatures |
![]() |
![]() |
Area MeasurementOversee temperature measurements on specific areas |
Operate with Clarity and Enhanced VisionFor enhanced image visibility on all your captured data, Isotherm helps you get accurate heat measurements on a variety of objects and scenarios. |
![]() |
![]() |
Zoom In. Zoom Out.Stay close to the action – but away from the danger. The Mavic 2 Enterprise is equipped with a 2x optical – 3x digital zoom camera that lets you operate in close range missions without putting yourself in harm’s way. |
Data You Can Trust.Like your iOS or Android device, GPS timestamping records the time and date that images are taken, so you can leverage data for industry level applications where accuracy is essential and timing is vital. |
|
|
Foldable. Compact. Portable.At 905 g the Mavic 2 Enterprise is rapidly foldable and swiftly slides in the side of your belt package, giving you instant power that’s easily accessible and transportable – wherever you operate. |
Self-Heating Batteries for Adverse EnvironmentsStay powered on in demanding climates with a suite of smart self-heating batteries that are capable of working in sub-zero temperatures. |
![]() |
![]() |
DJI PilotDJI Pilot is a robust Android app developed specifically for enterprise users to unleash the power of their DJI drones. With development made specifically for the Mavic 2 Enterprise, DJI Pilot optimizes your flight capability for peak performance. |
DJI FlightHubDJI FlightHub is a one-stop solution for managing your drone operations, supporting large organizations to effectively scale their aerial operations. Compatible with the Mavic 2 Enterprise, you can integrate FlightHub directly into your existing fleet of DJI drones and leverage its aerial intel across your organization. |
![]() |
1 In some cases, operations with modular accessories may require special approval. Please check your local regulations.
2 Omnidirectional Obstacle Sensing includes left/right, up/down, and forward/backward. Omnidirectional Obstacle Sensing does not cover all 360 degrees of the Mavic 2 aircraft.
3 Kindly note that APAS is currently not supported on the Mavic 2 Enterprise Dual Edition, it is only available on the Zoom Edition.
4 Due to local policies, some countries do not support 5.8 GHz transmission.
5 Unobstructed, free of interference, when FCC compliant. Maximum flight range specification is a proxy for radio link strength and resilience. Always fly your drone within visual line of sight unless otherwise permitted.
6 Acquired at a constant speed of 25 kph, free of wind. Actual flight time may vary because of the environment, use of flight modes, and or modular accessories.
Product Specifications
Aircraft
Takeoff Weight(Without Accessories) | 905 g |
Dimensions(L×W×H) | Folded: 214×91×84 mm Unfolded: 322×242×84 mm Unfolded+Spotlight:322×242×114 mm Unfolded+Beacon:322×242×101 mm Unfolded+Speaker:322×242×140 mm |
Diagonal Length | 354 mm |
Max Ascent Speed | 5 m/s (S-mode[1]) 4 m/s (P-mode) 4 m/s (S-mode with accessories[1]) 4 m/s (P-mode with accessories) |
Max Descent Speed | 3 m/s (S-mode[1]) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | 72 kph (S-mode,without wind) 50 kph (P-mode,without wind) |
Max Service Ceiling Above Sea Level | 6000 m |
Max Flight Time (no wind) | 31 min (at a consistent speed of 25 kph) |
Max Hovering Time (no wind) | 29 min 27 min (with beacon turned on) 28 min (with beacon turned off) 22 min (with spotlight turned on) 26 min (with spotlight turned off) 25 min (with speaker turned on) 26 min (with speaker turned off) |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | 200°/s(S-Mode) 100°/s(P-Mode)200°/s(S-Mode) 100°/s(P-Mode) |
Operating Temperature Range | -10°C to 40°C |
GNSS | GPS+GLONASS |
Operating Temperature Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Operating Frequency | 2.400 – 2.4835 GHz 5.725 – 5.850 GHz |
Transmission Power (EIRP) | 2.400 – 2.4835 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
Internal Storage | 24 GB |
Gimbal
Mechanical Range | Tilt: -135 – +45° Pan: -100 – +100° |
Controllable Range | Tilt: -90 – +30° Pan: -75 – +75° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120°/s |
Angular Vibration Range | ±0.005° |
Sensing System
Sensing System | Omnidirectional Obstacle Sensing [2] |
Forward | Precision Measurement Range:0.5 – 20 m Detectable Range: 20 – 40 m Effective Sensing Speed: ≤ 14m/s FOV: Horizontal: 40°, Vertical: 70° |
Backward | Precision Measurement Range: 0.5 – 16 m Detectable Range: 16 – 32 m Effective Sensing Speed: ≤ 12m/s FOV: Horizontal: 60°, Vertical: 77° |
Upward | Precision Measurement Range: 0.1 – 8 m |
Downward | Precision Measurement Range: 0.5 – 11 m Detectable Range: 11 – 22 m |
Sides | Precision Measurement Range:0.5 – 10 m Effective Sensing Speed: ≤ 8m/s FOV: Horizontal: 80°, Vertical: 65° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Camera
Sensor | 1/2.3” CMOS; Effective pixels:12 Megapixels |
Lens | FOV:82.6°(24 mm);47.8°(48 mm) Format equivalent:24-48 mm Aperture:f/2.8(24 mm)-f/3.8(48 mm) Auto focus at :0.5 – ∞ |
ISO Range | Video: 100-3200 Photo: 100-1600(Auto) 100-3200(Manual) |
Shutter Speed | 8-1/8000s |
Still Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100 Mbps |
Color Mode | D-Cinelike |
Supported File System | FAT32(≤ 32 GB );exFAT(> 32 GB) |
Photo Format | JPEG,DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Remote Controller
Operating Frequency | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz |
Max Transmission Distance(Unobstructed, free of interference) | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz FCC: 8000 m CE: 5000 m SRRC: 5000 m MIC: 5000 m |
Operating Temperature Range | 0℃ to 40℃ |
Transmitter Power(EIRP) | 2.4 – 2.4835 GHz FCC:≤26 dBm;CE:≤20 dBm;SRRC:≤20 dBm MIC:≤20 dBm 5.725 – 5.850 GHz FCC:≤26 dBm;CE:≤14 dBm;SRRC:≤26 dBm |
Battery | 3950mAh |
Charging Time | 2 hours 15 min |
Operating Current/Voltage | 1800mA ⎓ 3.83V |
Mobile Device Holder | Thickness Supported:6.5-8.5 mm,Max length: 160 mm |
RC Size | Folded: 145×80×48 mm (L×W×H) /Unfolded: 190×115×100 mm (L×W×H) |
Supported USB port types | Lightning, Micro USB (Type-B), USB Type-C™ |
ME Spotlight
Dimensions | 68x60x41 mm |
Port Type | USB Micro-B |
Operating Range | 30 m |
Power | Max 26W |
Illuminance | FOV17°, Max:11lux @ 30m Straight |
M2E Beacon
Dimensions | 68x40x27.8 mm |
Port Type | USB Micro-B |
Power | Avg. 1.6W |
Controllable Range | 5000 m |
Light intensity | Min Angle:55 cd; Light intensity:157 cd |
M2E Speaker
Dimensions | 68x55x65 mm |
Port Type | USB Micro-B |
Power | Max 10W |
Decibel | 100 db @ 1 meter distance |
Bitrate | 16 kbps |
Footnotes
Footnotes | [1] Remote controller required.
[2] Due to real-time digital enhancements, the photo and video size of the thermal data is larger than the sensor’s native resolution. [3] Omnidirectional Obstacle Sensing includes left/right, up/down, and forward/backward obstacle sensing. Sensing for left/right directions is only available in ActiveTrack or Tripod Mode. Omnidirectional Obstacle Sensing does not fully cover the circumference of a 360-degree arc. And left and right obstacle sensing system only works in specific modes and environments. DJI warranty does not cover any loss caused by crashing when flying left or right, even when ActiveTrack or Tripod mode is activated. Please be aware of your surroundings and App notifications when operating the Mavic 2 to ensure safety. These specs have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended.” [4]These specs have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended.” |
M2ED Thermal Camera
Sensor | Uncooled VOx Microbolometer |
Lens | HFOV: 57° Aperture: f/1.1 |
Sensor Resolution | 160×120 |
Pixel Pitch | 12 μm |
Spectral Band | 8-14 μm |
Image Size [2] | 640×480 (4:3); 640×360 (16:9) |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames |
Video Recording Modes | 640×360 @8.7fps |
Accuracy | High Gain: Max ±5% (typical) Low Gain: Max ±10% (typical) |
Scene Range | High Gain: -10° to +140°C Low Gain: -10°to +400°C |
Photo | JPEG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
M2ED Visual Camera
Sensor | 1/2.3″ CMOS; Effective pixels: 12M |
Lens | FOV: approx. 85° 35 mm format equivalent:24 mm Aperture: f/2.8 Focus: 0.5 m to ∞ |
ISO Range | Video: 100-3200 (auto) Photo: 100-1600 (auto) |
Max Image Size | 4056×3040(4:3);4056×2280(16:9) |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Interval (2/3/5/7/10/15/20/30/60 s) |
Video Recording Modes | 4K Ultra HD:3840×2160 30p 2.7K:2688×1512 30p FHD:1920×1080 30p |
Max Video Bitrate | 100 Mbps |
Photo | JPEG |
Video Format | MP4,MOV (MPEG-4 AVC/H.264) |
M2E Camera
Sensor | 1/2.3” CMOS; Effective pixels:12 Megapixels |
Lens | FOV:82.6°(24 mm);47.8°(48 mm) Format equivalent:24-48 mm Aperture:f/2.8(24 mm)-f/3.8(48 mm) Auto focus at :0.5 – ∞ |
ISO Range | Video: 100-3200 Photo: 100-1600(Auto) 100-3200(Manual) |
Shutter Speed | 8-1/8000s |
Still Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100 Mbps |
Color Mode | D-Cinelike |
Supported File System | FAT32(≤ 32 GB );exFAT(> 32 GB) |
Photo Format | JPEG,DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264) |
Charger
Input | 100-240V, 50-60Hz, 1.8A |
Output | Main: 17.6V ⎓ 3.41A or 17.0V⎓3.53 USB: 5 V ⎓ 2 A |
Voltage | 17.6±0.1V |
Rated Power | 60W |
Intelligent Flight Battery
Capacity | 3850 mAh |
Voltage | 15.4 V |
Max Charging Voltage | 17.6 V |
Battery Type | LiPo |
Energy | 59.29 Wh |
Net Weight | 297 g |
Charging Temperature | 5℃ – 40℃ |
Operating Temperature Range | -10℃ to 40℃ |
Heating Methods | Manual Heating;Auto Heating |
Heating Temperature | -20℃ to 6℃ |
Heating duration: | 500s (Max) |
Heating Power | 55W (Max) |
Charging Time | 90 min |
Max Charging Power | 80W |
APP / Live View
Video Transmission System | OcuSync 2.0 |
Mobile App | DJI PILOT |
Live View Quality | Remote Controller: 720p@30fps / 1080p@30fps |
Max Live View Bitrate | 40 Mbps |
Latency | 120 – 130 ms |
Required Operating Systems | ios 10.0 or later Android 5.0 or later |
Supported SD Cards
Supported SD Cards | Micro SD™ Supporting Micro SD with capacity up to 128 GB and R/W speed up to UHS-I Speed Grade 3 |
Reviews
There are no reviews yet.